A.GENERAL INFORMATION
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VEDAS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THOLLA GANGANNA PALLI, NEAR AIRPORT, VALLUR MANDAL, Y.S.R., ANDHRA PRADESH - 516923 |
| 5 | PRINCIPAL NAME | Mr.Dharma Dheeraj |
| 6 | PRINCIPAL QUALIFICATION | MA,MSc,M.Phil,B.Ed,D.Ed |
| 7 | SCHOOL EMAIL ID | vedasinstitution@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7989434503 |
B.DOCUMENTS AND INFORMATION
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW PDF |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW PDF |
| 9 | COPY OF WATER SAMPLE ANALYSIS REPORT | VIEW PDF |
| 10 | COPY OF CERTIFICATE OF LAND | VIEW PDF |
C.RESULT AND ACADEMICS
D.STAFF (TEACHING)
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr.Dharma Dheeraj |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| PGT | 8 | |
| TGT | 15 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr.Venkateswarlu |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs.Vasundhara Devi |
RESULT CLASS: X
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| ALL |
RESULT CLASS: XII
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| ALL |
E.SCHOOL INFRASTRUCTURE
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14912.6 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 50 Sq.Mtr Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4(i.e.4 labs) & 56 Sq.Mtr Each |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW LINK |
